| Players | Score |
Total |
Payout |
| Flight One (44) | |||
| Alexander, Will | 72 + 62 |
134* |
50 |
| Munoz, Dan | 50 |
||
| Salinas, Alonso | 50 |
||
| LeFebure, Tam | 50 |
||
| Beach, George | 70 + 64 |
134 |
35 |
| Gore, Danny | 35 |
||
| Hoag, Myril | 35 |
||
| Patterson, Votie | 35 |
||
| Lockhart, Jeff | 74 + 62 |
136 |
20 |
| Sasabuchi, Barry | 20 |
||
| Ward, Don | 20 |
||
| Hutcheson, Ron | 20 |
||
| Siler, Roger | 71 + 65 |
136 |
20 |
| Pintar, Donn | 20 |
||
| Younglove, Gary | 20 |
||
| Jurach, Jerry | 20 |
||
| Wiley, Rick | 74 + 62 |
136 |
20 |
| Kemp, Vern | 20 |
||
| Felte, Keith | 20 |
||
| Kurmel, Larry | 20 |
||
| *Won 1st Tie-Breaker | |||
| Flight Two (48) | |||
| Rodriguez, Joe | 73 + 57 |
130 |
50 |
| Kehoe, Don | 50 |
||
| Cattanach, Dave | 50 |
||
| Fairhurst, Neil | 50 |
||
| Mitchell, Victor | 69 + 63 |
132 |
30 |
| Vandrie, Carl | 30 |
||
| Nelson, Ross | 30 |
||
| Taylor, John | 30 |
||
| Steyn, Gerard | 72 + 61 |
133 |
25 |
| Nelson, Mike | 25 |
||
| Tipton, Jean | 25 |
||
| Gordon, Bob | 25 |
||
| Peterson, Jeff | 76 + 58 |
134 |
20 |
| Peterson, Scott | 20 |
||
| Reeder, Steve | 20 |
||
| Buckner, Scott | 20 |
||
| McIntyre, Stu | 76 + 58 |
134 |
20 |
| Rizzo, Tony | 20 |
||
| Plath, Bill | 20 |
||
| Tietjen, Walt | 20 |
||
| Peterson, John | 74 + 60 |
134 |
20 |
| Christie, Joe | 20 |
||
| Williams, Bob | 20 |
||
| Mathews, Bill | 20 |